Alfaro, Roydan
FIDE title | None |
FIDE ID | 5220513 |
Born | 1996 |
Sex | Male |
Federation | PHI |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1847 | 1870 | 1840 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Alfaro Roydan in online chess games
Wins | Draws | Losses |
2 | 0 | 8 |
Rating Progress Chart of Roydan Alfaro
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1847 | 1870 | 1840 |
2024-07 | 1847 | 1870 | 1840 |
2024-01 | 1745 | 1810 | 1749 |
2023-07 | 1745 | 1815 | 1750 |
2023-01 | 1745 | 1781 | 1750 |
2022-07 | 1782 | 1781 | 1750 |
2022-01 | 1782 | 1750 | |
2021-01 | 1782 | 1750 | |
2021-07 | 1782 | 1750 | |
2020-01 | 1782 | 1750 | |
2020-07 | 1782 | 1750 | |
2019-07 | 1782 |
Online chess players who have the name Roydan Alfaro in profile
You can do a more thorough search using the "Alfaro Roydan" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Opeopenomi | Roydan Alfaro | Philippines | ♘ | ||
Opeopenomi | Roydan Alfaro | Philippines | GMA | ♟ | |
SingleButNeverAlone | Roydan Alfaro | Philippines | ♟ | ||
seycosa | Roydan Alfaro | Philippines | Cavite City | ♟ |
Last online chess games of Alfaro Roydan
Оur database contains 10 Roydan online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-01-03 | Blitz swiss https://lichess.org/swiss/iNYvdZfw | 1-0 | LiMgH - Opeopenomi | English: Anglo-Grünfeld, 3.cxd5 (A16) | 1.c4 Nf6 2.Nc3 d5 3.cxd5 Nxd5 4.e4 Nb6 5.Nf3 c5 6.Be2 g6 7.O-O Bg7 8.a4 O-O 9.a5 N6d7 10.d4 cxd4 |
2024-01-03 | Blitz swiss https://lichess.org/swiss/iNYvdZfw | 0-1 | Opeopenomi - Bosslike_xnxx20th | Indian: 2.Bf4 (A45) | 1.d4 Nf6 2.Bf4 g6 3.Nc3 Bg7 4.Qd2 d6 5.f3 a6 6.e4 Nc6 7.O-O-O O-O 8.Bh6 e5 9.d5 Nd4 10.h4 Re8 |
2023-12-30 | Blitz swiss https://lichess.org/swiss/tCvVPrDr | 1-0 | LiMgH - Opeopenomi | French: Advance, Wade, 6.Be2 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Qb6 5.Nf3 Bd7 6.Be2 Bb5 7.Bxb5+ Qxb5 8.a4 Qa6 9.dxc5 Bxc5 10.b4 Be7 |
2023-12-30 | Blitz swiss https://lichess.org/swiss/tCvVPrDr | 1-0 | Opeopenomi - AuhsoJ_ViraY | Queen's Pawn: 1...e6 (A40) | 1.d4 e6 2.Bf4 Nf6 3.e3 d5 4.Nf3 Bd6 5.Bg3 O-O 6.Bd3 h6 7.Nbd2 b6 8.Ne5 Nbd7 9.f4 Bb7 10.O-O Qe7 |
2023-12-30 | Blitz swiss https://lichess.org/swiss/tCvVPrDr | 1-0 | Bosslike_xnxx20th - Opeopenomi | French: KIA 2.d3 d5 3.Nd2 (C00) | 1.e4 e6 2.d3 d5 3.Nd2 dxe4 4.dxe4 Nf6 5.Ngf3 c5 6.g3 Nc6 7.Bg2 Be7 8.O-O O-O 9.c3 b6 10.Qc2 Bb7 |
2023-12-08 | Blitz swiss https://lichess.org/swiss/CpJa8Pwy | 0-1 | thegrandbenedict - Opeopenomi | French: 2.Nf3 d5 3.e5 c5 (C02) | 1.e4 e6 2.Nf3 d5 3.e5 c5 4.d4 cxd4 5.Nxd4 Nc6 6.f4 Qb6 7.Nxc6 bxc6 8.Nc3 a5 9.Bd3 Ba6 10.Qe2 Bxd3 |
2023-11-15 | Rated Blitz game | 1-0 | BALBON10 - Opeopenomi | Scandinavian (Centre Counter) (D00) | 1.e4 d5 2.d4 dxe4 3.Nc3 Nf6 4.f3 e3 5.Bxe3 Bf5 6.Qd2 c6 7.O-O-O e6 8.g4 Bg6 9.h4 h6 10.Nh3 Bb4 |
Download all the chess games of Roydan for free
Last Tournaments of Alfaro Roydan
Tournaments | Positions | Date |
---|---|---|
Blitz swiss https://lichess.org/swiss/iNYvdZfw | 2 | 2024-01-03 |
Rated Blitz game | 4 | 2023-11-11 |
Blitz swiss https://lichess.org/swiss/tCvVPrDr | 3 | 2023-12-30 |
Blitz swiss https://lichess.org/swiss/CpJa8Pwy | 1 | 2023-12-08 |
Statistics of the most played openings by Roydan with black
Below are the most frequently played openings of Roydan for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C00 (French: 2.Nf3 d5 3.e5 c5) | 2 | 1 | 1 | 0 |
A45 (Indian: 2.Bf4) | 1 | 1 | 0 | 0 |
B01 (Scandinavian: Marshall, 4.Nf3 g6) | 1 | 0 | 1 | 0 |
C02 (French: Advance, Wade, 6.Be2) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...e6) | 1 | 0 | 1 | 0 |
C00 (French: KIA 2.d3 d5 3.Nd2) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: Marshall, 4.c4 Nb6 5.Nf3 g6 6.Nc3 Bg7) | 1 | 0 | 1 | 0 |
B01 (Scandinavian (Centre Counter)) | 1 | 0 | 1 | 0 |
A16 (English: Anglo-Grünfeld, 3.cxd5) | 1 | 0 | 1 | 0 |